<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Rolex Fastnet Race</title>
		<description>The live story from the Rolex Fastnet Race 2011, including Race Updates, Blogs from Competitors and Press Releases.</description>
		<link>http://fastnet.rorc.org/</link>
		<lastBuildDate>Wed, 16 May 2012 18:53:46 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Crew member on 399BC Phaedo</title>
			<link>http://fastnet.rorc.org/news-2011/blogs-2011/crew-member-on-399bc-phaedo.html</link>
			<description>&lt;p&gt;Team Phaedo has finished its biggest challenge to date and completed the Rolex Fastnet Race 2011&lt;/p&gt;
&lt;p&gt;Finishing in a fantastic 5th place with only the world's fastest yacht &quot;Banque Populaire&quot; and 3 MOD 70's in front of them...&lt;/p&gt;
&lt;p&gt;They worked hard, sailed well and came home fast...&lt;/p&gt;
&lt;p&gt;Congratulations, Lloyd Thornburg, Paul Hand, Nick Crespi, Ian Moore, Andy Beadsworth, Brain Sharp, Jeff Condell, Ben Bungartz and Sam Bason.&lt;/p&gt;
&lt;p&gt;Check out the final video showing the whole race, including some onboard footage from the boat, filmed by the Captain Paul Hand:&lt;/p&gt;
&lt;p&gt;http://www.youtube.com/watch?v=2XwqvbTFfms&lt;/p&gt;
&lt;p&gt;Still to come, TV coverage and some more high resolution photographs..&lt;/p&gt;
&lt;p&gt;Rachel Jaspersen&lt;/p&gt;
&lt;div style=&quot;clear: both;&quot;&gt;2011-frog/frog-1314112807&lt;/div&gt;</description>
			<pubDate>Tue, 23 Aug 2011 15:16:51 +0100</pubDate>
		</item>
		<item>
			<title>Crew member on GBR979R Malice</title>
			<link>http://fastnet.rorc.org/news-2011/blogs-2011/crew-member-on-gbr979r-malice.html</link>
			<description>&lt;p&gt;Hi&lt;/p&gt;
&lt;p&gt;Photo of malice minus rudder, on the wall in Hugh Town, and sailing to&lt;/p&gt;
&lt;p&gt;Plymouth on Saturday with transom mounted jury rigged J24 Rudder. Parted&lt;/p&gt;
&lt;p&gt;company 0330 on Thursday 45m west of the scillies.&lt;/p&gt;
&lt;p&gt;We rigged a drogue and continued on to the Scillies where we were towed in&lt;/p&gt;
&lt;p&gt;by the RNLI. The J24 rudder was then modified in Plymouth and sent out to&lt;/p&gt;
&lt;p&gt;us in Hugh Town&lt;/p&gt;
&lt;p&gt;(More pictures and commentary available)&lt;/p&gt;
&lt;p&gt;Rgds&lt;/p&gt;
&lt;p&gt;Mike Moxley&lt;/p&gt;
&lt;div style=&quot;clear: both;&quot;&gt;2011-frog/frog-1314097108&lt;/div&gt;</description>
			<pubDate>Mon, 22 Aug 2011 14:45:38 +0100</pubDate>
		</item>
		<item>
			<title>Crew member on USA21847 Dawn Star</title>
			<link>http://fastnet.rorc.org/news-2011/blogs-2011/crew-member-on-usa21847-dawn-star.html</link>
			<description>&lt;p&gt;Dawn Star Sails Home -Final&lt;/p&gt;
&lt;p&gt;It is 2 AM, and Dawn Star finished her race in style, pulling ahead of a crowded fleet. But like every other day in the race, there was an alternation of fast and slow. Her trip homeward, after leaving Fastnet light, was fast, but as she neared Plymouth, the whole fleet in the area fell into a vast hole of windless calm. After hours of barely moving, the wind returned and Dawn Star flew home. The finish line was a madhouse, with over fifty boats bunched together in darkness trying to find wind and room to cross the line. But now it is done. Finishing places will come later. Thanks for following our adventure.  Bugs&lt;/p&gt;</description>
			<pubDate>Sat, 20 Aug 2011 12:03:10 +0100</pubDate>
		</item>
		<item>
			<title>Rolex Fastnet Race lives up to its reputation</title>
			<link>http://fastnet.rorc.org/news-2011/press-releases-2011/rolex-fastnet-race-lives-up-to-its-reputation.html</link>
			<description>&lt;p&gt;&lt;a class=&quot;jcepopup&quot; target=&quot;_blank&quot; title=&quot;The fleet docked in Sutton Harbour Marina. Photo: Rolex/Carlo Borlenghi&quot; href=&quot;http://fastnet.rorc.org/downloads/images/2011-news/2011-rfr-fleet-docked-in-sutton-harbour-saturday-cb.jpg&quot;&gt;&lt;img style=&quot;margin: 0px 5px 5px 0px; float: left; border: 0px none #000000;&quot; alt=&quot;The fleet docked in Sutton Harbour Marina. Photo: Rolex/Carlo Borlenghi&quot; src=&quot;http://fastnet.rorc.org/downloads/images/2011-news/thumbnails/thumb_2011-rfr-fleet-docked-in-sutton-harbour-saturday-cb.jpg&quot; height=&quot;133&quot; width=&quot;200&quot; /&gt;&lt;/a&gt;Records tumbled in the 2011 Rolex Fastnet Race, this year's event living up to its reputation as the most gruelling and tactically challenging of the classic offshore races. As usual the 608 mile long course took the boats from the start line off Cowes, Isles of Wight towards the Fastnet Rock off southwest Ireland, back around the outside of the Scilly Isles off southwest England to the finish line in Plymouth.&lt;/p&gt;
&lt;p&gt;On Sunday 14 August, 314 boats set sail - the largest ever Rolex Fastnet Race fleet - up from the previous record of 303. This was due to a new initiative from race's organisers, the Royal Ocean Racing Club, to invite 'professional' offshore classes, able to compete under their own class rules, over and above the IRC fleet, that was capped at a maximum of 300 entries. The result was the most diverse selection of yachts ever assembled in a single offshore yacht race with the new initiative attracting many high-profile international racing teams. Thus in the same race some of the world's fastest multihulls such as the 140-foot long trimaran, &lt;strong&gt;Maxi Banque Populaire&lt;/strong&gt; were lining up with Contessa 32s and pilot cutters with the complete pantheon of racing yachts in between.&lt;/p&gt;
&lt;p&gt;A coup for the event was the participation of three Volvo Open 70s, the only occasion these boats would race together prior to this autumn's start of the fully crewed round the world race. The 'pro' classes also saw the race debut of the two Multi One Design 70 foot trimarans, and attracted six IMOCA 60s, best known for competing in...</description>
			<pubDate>Sat, 20 Aug 2011 12:00:56 +0100</pubDate>
		</item>
		<item>
			<title>Rolex Fastnet Winners Reap Rewards</title>
			<link>http://fastnet.rorc.org/news-2011/press-releases-2011/rolex-fastnet-winners-reap-rewards.html</link>
			<description>&lt;p&gt;&lt;a class=&quot;jcepopup&quot; target=&quot;_blank&quot; title=&quot;Rán Navigator, Steve Hayles collects the Rolex Yachtmaster Chronometer on behalf of Niklas Zennström's Photo: Rolex/Carlo Borlenghi&quot; href=&quot;http://fastnet.rorc.org/downloads/images/2011-fastnet-steve-hales-navigator-ran-photo-carlo-borlenghi.jpg&quot;&gt;&lt;img style=&quot;margin: 0px 5px 5px 0px; float: left; border: 0px none #000000;&quot; alt=&quot;Rán Navigator, Steve Hayles collects the Rolex Yachtmaster Chronometer on behalf of Niklas Zennström's Photo: Rolex/Carlo Borlenghi&quot; src=&quot;http://fastnet.rorc.org/downloads/images/thumbnails/thumb_2011-fastnet-steve-hales-navigator-ran-photo-carlo-borlenghi.jpg&quot; height=&quot;133&quot; width=&quot;200&quot; /&gt;&lt;/a&gt;The prizegiving for the Rolex Fastnet Race took place this evening at the historic Royal Citadel on Plymouth's famous Hoe. Dating back to 1660s and standing on the site of the fort built in the time of Sir Francis Drake, the Royal Citadel over the centuries has been one of Britain's most important defences and today is the base for the 29 Commando Regiment of the Royal Artillery.&lt;/p&gt;
&lt;p&gt;The main trophy for overall victory in the Rolex Fastnet Race, the Fastnet Challenge Cup, was awarded this year to Niklas Zennström's Rán and this was presented along with a Rolex Yachtmaster Chronometer. The Judel-Vrolijk designed 72-footer also won the Rolex Fastnet Race in 2009, making her the first back-to-back winner since Carina II in 1955/1957. In addition, Rán won the Joe Powder Trophy for best corrected time at the Fastnet Rock, the Hong Kong Cup for first in IRC Zero, Erroll Bruce Cup for the first yacht home in IRC Zero. Rán navigator Steve Hayles also won the Alf Loomis Trophy as the navigator of the yacht that wins IRC overall.&lt;/p&gt;
&lt;p&gt;Mike Slade's 100 foot maxi ICAP Leopard picked up a large quantity of silverware including the Erivale Trophy for first yacht home in IRC Canting Keel; the Gesture Trophy for first overall in IRC Canting Keel; the Clarion Cup for the first British yacht home; the Kees van Dam Memorial Trophy for second in IRC Overall and the Royal Thames Yacht Club Spirit Cup for the first Royal Thames yacht...</description>
			<pubDate>Fri, 19 Aug 2011 22:22:31 +0100</pubDate>
		</item>
		<item>
			<title>French Domination</title>
			<link>http://fastnet.rorc.org/news-2011/press-releases-2011/french-domination.html</link>
			<description>&lt;p&gt;&lt;a class=&quot;jcepopup&quot; target=&quot;_blank&quot; title=&quot;Rolex Fastnet Race Fleet docked in Sutton Harbour Marina today. Photo: Rolex/Carlo Borlenghi&quot; href=&quot;http://fastnet.rorc.org/downloads/images/2011-news/2011-rfr-fleet-docked-in-sutton-harbour-friday-cb.jpg&quot;&gt;&lt;img style=&quot;margin: 0px 5px 5px 0px; float: left; border: 0px none #000000;&quot; alt=&quot;Rolex Fastnet Race Fleet docked in Sutton Harbour Marina today. Photo: Rolex/Carlo Borlenghi&quot; src=&quot;http://fastnet.rorc.org/downloads/images/2011-news/thumbnails/thumb_2011-rfr-fleet-docked-in-sutton-harbour-friday-cb.jpg&quot; height=&quot;133&quot; width=&quot;200&quot; /&gt;&lt;/a&gt;A shut-down of the wind and a foul tide just short of the finish line made for a challenging few hours for the Royal Ocean Racing Club race team as an armada of Rolex Fastnet Race competitors descended on the finish line. Between 0000 and 0200 this morning 105 boats, or just over one third of the record-sized fleet, crossed the finish line.&lt;/p&gt;
&lt;p&gt;Patrick van de Ven, sailing doublehanded with Igor Quik on the X-43 &lt;strong&gt;Lady of Avalon&lt;/strong&gt; (NED) in IRC 2, arrived at 00:54 BST this morning. Yesterday, while lying 20 miles shy of the finish line, they had been forced to anchor, along with two other boats, for ten frustrating hours. To manage this involved their tying together all their available warps, sheets and guys in order for their anchor to set in the 70 metres of water.&lt;/p&gt;
&lt;p&gt;&quot;When we put up the sails and got running, we looked behind and there was this massive fleet of smaller boats coming in with the wind,&quot; recalled van de Ven. &quot;It was beautiful - there was this big cloud of red and green lights behind us. We were happy we were in front of them.&quot;&lt;/p&gt;
&lt;p&gt;Another Dutch doublehanded pair, John van der Starre and Robin Verhoef, on the newly-launched J/111 &lt;strong&gt;J-Xcentric&lt;/strong&gt; (NED), racing in IRC 2, had less dramatic, but no less a frustrating finish yesterday afternoon. Finishing just one minute behind a fully crewed J/111, they were forced to anchor 200 metres from the finish line for one-and-a-half hours.&lt;/p&gt;
&lt;p&gt;Van der Starre and Verhoef led the 36-strong double-handed division...</description>
			<pubDate>Fri, 19 Aug 2011 14:47:38 +0100</pubDate>
		</item>
		<item>
			<title>Class and Honour</title>
			<link>http://fastnet.rorc.org/news-2011/race-updates-2011/class-and-honour.html</link>
			<description>&lt;p&gt;&lt;a class=&quot;jcepopup&quot; target=&quot;_blank&quot; title=&quot;Rives Potts (Carina II) and Ross Appleby (Scarlet Oyster) after the finish of the Rolex Fastnet Race 2011. Photo: Rolex/Carlo Borlenghi&quot; href=&quot;http://fastnet.rorc.org/downloads/images/2011-news/2011-rfr-carina-2-rives-potts-and-scarlet-oyster-ross-appleby-cb.jpg&quot;&gt;&lt;img style=&quot;margin: 0px 5px 5px 0px; float: left; border: 0px none #000000;&quot; alt=&quot;Rives Potts (Carina II) and Ross Appleby (Scarlet Oyster) after the finish of the Rolex Fastnet Race 2011. Photo: Rolex/Carlo Borlenghi&quot; src=&quot;http://fastnet.rorc.org/downloads/images/2011-news/thumbnails/thumb_2011-rfr-carina-2-rives-potts-and-scarlet-oyster-ross-appleby-cb.jpg&quot; height=&quot;133&quot; width=&quot;200&quot; /&gt;&lt;/a&gt;IRC Two winner &lt;strong&gt;Carina II&lt;/strong&gt; is skippered by Rives Potts. The Rear Commodore of the New York Yacht Club raced the 1969 48' sloop in last month's Transatlantic Race to take part in the Rolex Fastnet Race. &lt;strong&gt;Carina II&lt;/strong&gt; is a family affair: Rives Potts has his son William working the bow, navigator Dirk Johnson has his 16 year old son Dirk Jr. on board and Watch Captain, Richard du Moulin's son, Edward works on trim.&lt;/p&gt;
&lt;p&gt;The three families represent a dynasty of sailors for Newport Rhode Island. Rives Potts has competed in several America's Cup campaigns. Potts sailing Carina is a veteran of 20 Newport Bermuda Races and has won the coveted St. David's Lighthouse Trophy on three occasions.&lt;/p&gt;
&lt;p&gt;&quot;I think the Rolex Fastnet Race is one of the most fabulous races in the world,&quot; exclaimed Potts dockside in Plymouth. &quot;I think it's probably filled with more passion than any other race that I know of. I think the Bermuda Race rivals it, but the Fastnet Race has probably been greater. The second thing is I wanted to sail with my son and some of my best friends' sons. So we had a bunch of fathers and sons on the boat and we had a great time.&quot;&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;Carina&lt;/strong&gt; had a wonderful battle with &lt;strong&gt;Scarlet Oyster&lt;/strong&gt;, although Potts had never met &lt;strong&gt;Scarlet Oyster&lt;/strong&gt; skipper Ross Appleby before, they ended up tying up next to each other after the race and the two skippers...</description>
			<pubDate>Fri, 19 Aug 2011 12:38:07 +0100</pubDate>
		</item>
		<item>
			<title>The ape speaks!</title>
			<link>http://fastnet.rorc.org/news-2011/race-updates-2011/the-ape-speaks.html</link>
			<description>&lt;p&gt;&lt;a class=&quot;jcepopup&quot; target=&quot;_blank&quot; title=&quot;Joe Powder, mainstay crew on Desperado joined the race team in the office following his Rolex Fastnet Race and enjoyed the blogs!&quot; href=&quot;http://fastnet.rorc.org/downloads/images/2011-news/2011-rfr-joe-powder-the-ape-of-desperado.jpg&quot;&gt;&lt;img style=&quot;margin: 0px 5px 5px 0px; float: left; border: 0px none #000000;&quot; alt=&quot;Joe Powder, mainstay crew on Desperado joined the race team in the office following his Rolex Fastnet Race and enjoyed the blogs!&quot; src=&quot;http://fastnet.rorc.org/downloads/images/2011-news/thumbnails/thumb_2011-rfr-joe-powder-the-ape-of-desperado.jpg&quot; height=&quot;200&quot; width=&quot;125&quot; /&gt;&lt;/a&gt;Joe Powder is one of the main-stay crew on Richard Loftus' Swan 65, &lt;strong&gt;Desperado&lt;/strong&gt;, whether its hammering away at a winch or climbing the pole to spike a kite, Joe is an an all action monkey with a cheeky nature. Joe is a long standing RORC member, (overseas as Joe lives in the Jungle).This year, due to the inaugral presentation of the Joe Powder Trophy, Joe has stayed on in Plymouth after the Rolex Fastnet Race to help the race team and be available at the Prizegiving Ceremony. During his time in the Race Office, Joe has especially enjoyed reading the 'story of the race' and here are his favourite blogs from the boats.&lt;/p&gt;
&lt;p&gt;&quot;As a veteran of the Rolex Fastnet Race I know what agonies and ecstasies it takes to round the Rock when people start pilfering my secret banana stash.&quot; Chattered Joe. &quot;This year I preferred to follow from the comfort of the jungle and with such a choice of ways to keep up with the crews I found myself drawn to reading the blogs. Swinging from my tree, I sympathised with the grim tales of malfunctioning heads, equipment breakdown and the inevitable repercussions of choppy seas. It seems the preoccupation with food has not changed since my day, but dried food, vats of chilli and 'come dine with me sailor' - what happened to a good old-fashioned banana and monkey nuts?&lt;/p&gt;
&lt;p&gt;I read tales of endurance, initiative...</description>
			<pubDate>Fri, 19 Aug 2011 12:03:05 +0100</pubDate>
		</item>
		<item>
			<title>Fastnet Soul</title>
			<link>http://fastnet.rorc.org/news-2011/race-updates-2011/fastnet-soul.html</link>
			<description>&lt;p&gt;&lt;a class=&quot;jcepopup&quot; target=&quot;_blank&quot; title=&quot;The start for Class IRC Four of the Rolex Fastnet Rave 2011. Photo:Rolex/Carlo Borlenghi&quot; href=&quot;http://fastnet.rorc.org/downloads/images/2011-news/2011-rfr-irc-4-start-aerial-cb.jpg&quot;&gt;&lt;img style=&quot;margin: 0px 5px 5px 0px; float: left; border: 0px none #000000;&quot; alt=&quot;The start for Class IRC Four of the Rolex Fastnet Rave 2011. Photo:Rolex/Carlo Borlenghi&quot; src=&quot;http://fastnet.rorc.org/downloads/images/2011-news/thumbnails/thumb_2011-rfr-irc-4-start-aerial-cb.jpg&quot; height=&quot;133&quot; width=&quot;200&quot; /&gt;&lt;/a&gt;Arguably the heart and soul of the Rolex Fastnet Race are the sailors racing in Class IRC Three and IRC Four. Sutton Harbour Marina in Plymouth is now ram-packed with finishing yachts and 135 of them have been racing in Class Three and Four. The boats come in all shapes and sizes and fly the flags of nine different countries; Belgium, Britain, Finland, France, Germany, Holland, Ireland, Sweden and the United States.&lt;/p&gt;
&lt;p&gt;Noel Racine's &lt;strong&gt;Foggy Dew&lt;/strong&gt;, repeating their success in 2007, won IRC Class Three. The 33' JPK built in Morbihon Brittany, France is a real pocket rocket, which enjoys fast downwind conditions, however this year, the race for &lt;strong&gt;Foggy Dew&lt;/strong&gt; was mainly upwind.&lt;/p&gt;
&lt;p&gt;&quot;It was a very hard battle with the other JPK &lt;strong&gt;Wasabi&lt;/strong&gt;, we were neck and neck all the way to the Fastnet Rock and then the wind died and shifted unexpectedly and &lt;strong&gt;Wasabi &lt;/strong&gt;got there before us by about 40 minutes. So after that we really had to do a lot of hard work,&quot; said Racine.&lt;/p&gt;
&lt;p&gt;&quot;We had good strategy in the Celtic Sea and as we reached Bishop's Rock, we were just a few metres ahead of &lt;strong&gt;Wasabi&lt;/strong&gt; but still behind on corrected time. 90-miles from the finish, we were beating into light wind and it was there that we made up our time, tacking on every wind shift. This year was very different to 2007, it was a like a 600 mile regatta with several races. The Rolex Fastnet Race is a very interesting race, there are many different parts, you...</description>
			<pubDate>Fri, 19 Aug 2011 11:57:31 +0100</pubDate>
		</item>
		<item>
			<title>Crew member on GBR8408 Festina Lente</title>
			<link>http://fastnet.rorc.org/news-2011/blogs-2011/crew-member-on-gbr8408-festina-lente.html</link>
			<description>&lt;p&gt;Slow boats to plymouth&lt;/p&gt;&lt;p&gt;Did I say that the finish team would have problems as 50 boats came to the line? Surely that was the understatement of the year.&lt;/p&gt;&lt;p&gt;Team WAFL had their hearts in their mouths. Our met information suggested zero wind by midnight and we fully expected to have to spend the night at anchor but some little thundery cells powered us ( and everbody else!) across the bay. Our ETA at Rame head was tantalising - 2345 hrs - although the breeze was dying for the last two hours as we closed the land and it slipped ominously into the predicted calm period. Astern of us the night filled with green and red lights - unbelievable numbers of them - whilst ahead the big class one boats who had overtaken us appeared to have stopped in yet another line abreast under the cliff.&lt;/p&gt;&lt;p&gt;We opted to go outside the first group and it seemed to pay , but as more and more boats piled in , what little wind  there was ( and by this stage we were excited if we had 2 knots of it) was swallowed up . What is more , the fair tide that had helped us all east was now replaced by an ebb past the breakwater, and the reach that was powering the boats from astern turned into a beat against the tide . Then the piece de la resistance - you couldn't cross the line on starboard ! So there we were ,  surrounded  by 200 of the 350 boat fleet  in the pitch dark  just about to cross when yet another large boat  joined the party on starboard , scattering the next bunch of port tackers in a bizarre slow motion ballet.&lt;/p&gt;&lt;p&gt;The radio was going mad...</description>
			<pubDate>Fri, 19 Aug 2011 10:09:08 +0100</pubDate>
		</item>
		<item>
			<title>Video: Ran: First Back to Back Victory in 50 Years</title>
			<link>http://fastnet.rorc.org/news-2011/race-updates-2011/video-ran-first-back-to-back-victory-in-50-years.html</link>
			<description>
&lt;br /&gt;
&lt;p&gt;Niklas Zennström's Rán (GBR) is once again the overall winner of the Rolex Fastnet Race and the prestigious Fastnet Challenge Cup.&lt;/p&gt;
&lt;div&gt;
&lt;object height=&quot;338&quot; width=&quot;600&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,32,18&quot; style=&quot;margin: 0px 5px 5px 0px; float: left; border: 0px none #000000;&quot; classid=&quot;clsid:d27cdb6e-ae6d-11cf-96b8-444553540000&quot;&gt;
&lt;param name=&quot;src&quot; value=&quot;http://fastnet.rorc.org/plugins/editors/jce/tiny_mce/plugins/mediamanager/swf/flvplayer.swf&quot; /&gt;
&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot; /&gt;
&lt;param name=&quot;flashvars&quot; value=&quot;file=http://regattanews.com/content/video/2011/08/17921_1_0_video.flv&amp;amp;autostart=true&amp;amp;image=downloads/images/2011-news/2011-rfr-video-thumbnail-thursday-17921-ran.jpg&quot; /&gt;&lt;embed height=&quot;338&quot; width=&quot;600&quot; flashvars=&quot;file=http://regattanews.com/content/video/2011/08/17921_1_0_video.flv&amp;amp;autostart=true&amp;amp;image=downloads/images/2011-news/2011-rfr-video-thumbnail-thursday-17921-ran.jpg&quot; wmode=&quot;transparent&quot; src=&quot;http://fastnet.rorc.org/plugins/editors/jce/tiny_mce/plugins/mediamanager/swf/flvplayer.swf&quot; style=&quot;margin: 0px 5px 5px 0px; float: left; border: 0px none #000000;&quot; type=&quot;application/x-shockwave-flash&quot;&gt;&lt;/embed&gt;
&lt;/object&gt;
&lt;/div&gt;</description>
			<pubDate>Thu, 18 Aug 2011 21:29:42 +0100</pubDate>
		</item>
		<item>
			<title>Video: Rolex Fastnet Race 2011 - For the Record Books</title>
			<link>http://fastnet.rorc.org/news-2011/race-updates-2011/video-rolex-fastnet-race-2011-for-the-record-books.html</link>
			<description>
&lt;br /&gt;The 2011 edition set new record: number of entries, multihull and monohull race records.&lt;br /&gt;
&lt;div&gt;
&lt;object height=&quot;338&quot; width=&quot;600&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,32,18&quot; style=&quot;margin: 0px 5px 5px 0px; float: left; border: 0px none #000000;&quot; classid=&quot;clsid:d27cdb6e-ae6d-11cf-96b8-444553540000&quot;&gt;
&lt;param name=&quot;src&quot; value=&quot;http://fastnet.rorc.org/plugins/editors/jce/tiny_mce/plugins/mediamanager/swf/flvplayer.swf&quot; /&gt;
&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot; /&gt;
&lt;param name=&quot;flashvars&quot; value=&quot;file=http://regattanews.com/content/video/2011/08/17961_1_0_video.flv&amp;amp;autostart=true&amp;amp;image=downloads/images/2011-news/2011-rfr-video-thumbnail-thursday-17921-ran.jpg&quot; /&gt;&lt;embed height=&quot;338&quot; width=&quot;600&quot; flashvars=&quot;file=http://regattanews.com/content/video/2011/08/17961_1_0_video.flv&amp;amp;autostart=true&amp;amp;image=downloads/images/2011-news/2011-rfr-video-thumbnail-thursday-17921-ran.jpg&quot; wmode=&quot;transparent&quot; src=&quot;http://fastnet.rorc.org/plugins/editors/jce/tiny_mce/plugins/mediamanager/swf/flvplayer.swf&quot; style=&quot;margin: 0px 5px 5px 0px; float: left; border: 0px none #000000;&quot; type=&quot;application/x-shockwave-flash&quot;&gt;&lt;/embed&gt;
&lt;/object&gt;
&lt;/div&gt;</description>
			<pubDate>Thu, 18 Aug 2011 21:29:42 +0100</pubDate>
		</item>
		<item>
			<title>Video: Breaking the record</title>
			<link>http://fastnet.rorc.org/news-2011/race-updates-2011/video-breaking-the-record.html</link>
			<description>
&lt;br /&gt;
&lt;p&gt;Rolex Fastnet Race course record history since 1925&lt;/p&gt;
&lt;div&gt;
&lt;object height=&quot;338&quot; width=&quot;600&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,32,18&quot; style=&quot;margin: 0px 5px 5px 0px; float: left; border: 0px none #000000;&quot; classid=&quot;clsid:d27cdb6e-ae6d-11cf-96b8-444553540000&quot;&gt;
&lt;param name=&quot;src&quot; value=&quot;http://fastnet.rorc.org/plugins/editors/jce/tiny_mce/plugins/mediamanager/swf/flvplayer.swf&quot; /&gt;
&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot; /&gt;
&lt;param name=&quot;flashvars&quot; value=&quot;file=http://regattanews.com/content/video/2011/08/17927_1_0_video.flv&amp;amp;image=downloads/images/2011-news/2011-rfr-video-thumbnail-thursday-17927-breaking-the-record.jpg&quot; /&gt;&lt;embed height=&quot;338&quot; width=&quot;600&quot; flashvars=&quot;file=http://regattanews.com/content/video/2011/08/17927_1_0_video.flv&amp;amp;image=downloads/images/2011-news/2011-rfr-video-thumbnail-thursday-17927-breaking-the-record.jpg&quot; wmode=&quot;transparent&quot; src=&quot;http://fastnet.rorc.org/plugins/editors/jce/tiny_mce/plugins/mediamanager/swf/flvplayer.swf&quot; style=&quot;margin: 0px 5px 5px 0px; float: left; border: 0px none #000000;&quot; type=&quot;application/x-shockwave-flash&quot;&gt;&lt;/embed&gt;
&lt;/object&gt;
&lt;/div&gt;</description>
			<pubDate>Thu, 18 Aug 2011 21:25:50 +0100</pubDate>
		</item>
		<item>
			<title>Crew member on GBR1509R Jibe</title>
			<link>http://fastnet.rorc.org/news-2011/blogs-2011/crew-member-on-gbr1509r-jibe.html</link>
			<description>&lt;p&gt;Pink kite; gold kite; White sails; purple kite....and so on. The senior bowman has given up and gone below to make his trademark Fastnet fruit crumble and  custard. Mmm, lovely. &lt;/p&gt;&lt;p&gt;Robin Taunt&lt;/p&gt;&lt;p&gt;Sent from my iPhone&lt;/p&gt;</description>
			<pubDate>Thu, 18 Aug 2011 20:00:01 +0100</pubDate>
		</item>
		<item>
			<title>Crew member on GBR1509R Jibe</title>
			<link>http://fastnet.rorc.org/news-2011/blogs-2011/crew-member-on-gbr1509r-jibe.html</link>
			<description>&lt;p&gt;The crew of JIBE were too busy on the wet and windy run up to the Rock to worry about the developing leak on the inlet circuit to the heads. The boat was wet anyway.&lt;/p&gt;&lt;p&gt;On the reach back across the Celtic Sea the problem was addressed with determination and vigour.  A blanking plug was found to be leaking.&lt;/p&gt;&lt;p&gt;No problem: the cork from the Rock Rounding champagne was still on board. Nifty whittling with a penknife and the problem was solved. Dry heads: bliss. &lt;/p&gt;&lt;p&gt;Robin Taunt&lt;/p&gt;&lt;p&gt;Sent from my iPhone&lt;/p&gt;</description>
			<pubDate>Thu, 18 Aug 2011 18:54:01 +0100</pubDate>
		</item>
		<item>
			<title>Crew member on GBR8408 Festina Lente</title>
			<link>http://fastnet.rorc.org/news-2011/blogs-2011/crew-member-on-gbr8408-festina-lente.html</link>
			<description>&lt;p&gt;Reptilian delights&lt;/p&gt;
&lt;p&gt;Did we have fun at the Lizard!&lt;/p&gt;
&lt;p&gt;We took our NW wind most of the way to Mullion Cove and tacked up the back eddy whilst a line of boats parked up offshore. There was a light Southerly (team WAFL think it was a local sea breeze) at the Lizard itself and it was the transition between this and the NW wind that was holding up the fleet. All the best bits of fun have moments of terror and ours came when the wind switched off just as we were negotiating the rocks at the point. We had about .5 of a knot of fair eddy and no steerage ( its always rough here)and there was no knowing if this would deposit us on the rocks , so we had the unmentionable device (k----) out and ready to go . Chris managed to get the merest hint of steerage and we were clear ,with the kite up  and seemingly hundreds of boats parked the other side of the headland.&lt;/p&gt;
&lt;p&gt;The next half hour was frantic as we gybed and wriggled and trimmed our way between about 4 conflicting sets of zephyrs ( 4 diffent local sea breezes vying for supremacy- Ok I admit I made that up!) but now a NW wind has filled in across the bay and we are off with hordes of boats chasing mile astern.&lt;/p&gt;
&lt;p&gt;Chris spends a lot of time on the AIS , and from the speed and vectors we can deduce what the wind is doing on varying parts of the course. It may have been designed for collision avoidance but he uses it as a local meteorological tool. What with me sending e-mails and Chris glued to the chartplotter it's a good thing Festina is used to sailing herself for long periods of...</description>
			<pubDate>Thu, 18 Aug 2011 18:08:49 +0100</pubDate>
		</item>
		<item>
			<title>Rán First Back to Back Victory in 50 Years</title>
			<link>http://fastnet.rorc.org/news-2011/press-releases-2011/ran-first-back-to-back-victory-in-50-years.html</link>
