<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Rolex Fastnet Race</title>
		<description>The live story from the Rolex Fastnet Race 2009, including Race Updates, Blogs from Competitors and Press Releases.</description>
		<link>http://fastnet.rorc.org/</link>
		<lastBuildDate>Tue, 16 Mar 2010 09:10:44 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>A full house in Sutton Harbour - All yachts finished</title>
			<link>http://fastnet.rorc.org/news-2009/race-updates-2009/a-full-house-in-sutton-harbour-all-yachts-finished.html</link>
			<description>&lt;p&gt;&lt;a href=&quot;javascript:;&quot; id=&quot;__mce_popup_tmp&quot;&gt;&lt;img height=&quot;132&quot; width=&quot;200&quot; src=&quot;http://fastnet.rorc.org/downloads/images/2009-news/thumbnails/thumb_2009-rfr-yachts-in-sutton-harbour.jpg&quot; alt=&quot;Yachts in Sutton Harbour&quot; style=&quot;margin: 0px 5px 5px 0px; float: left; border: #000000 0px;&quot; /&gt;&lt;/a&gt;All competitors in the 2009 Rolex Fastnet Race have now safely arrived in Plymouth, with the final boats finishing overnight and early this morning. This classic race has now come to a successful close as the remaining crews are left to swap stories on the dockside at Sutton Harbour before heading back to their home ports. Whether they return clutching a piece of silverware or not, all competitors in the 608nm race will take with them a sense of pride and achievement at completing the course, which this year was tactically challenging and long.&lt;/p&gt;

&lt;p&gt;Many competitors were already talking about the next Rolex Fastnet Race and their intention to come back again in two years time. The race is such that it attracts professional sailors as well as first timers and corinthian teams. Devon-based Neil Matson and his 18 year old son Sam, who were racing in the two-handed division on their Dufour 34 Vela Fresca commented after finishing yesterday afternoon: &quot;This was the first time we had competed in the Rolex Fastnet Race and the challenge of taking part in a renowned offshore race such as this, along with the opportunity of doing it with my son is my reason for taking part. It was an amazing experience.&quot;&lt;/p&gt;
&lt;p&gt;23,197 people from around the world also took part by playing the Virtual Fastnet Race game and the winner was Frogeater who took 3 days 18 hrs 54 minutes to complete the course.&lt;/p&gt;</description>
			<pubDate>Sun, 16 Aug 2009 17:26:31 +0100</pubDate>
		</item>
		<item>
			<title>Long tactical race - The Rolex Fastnet Race loses none of its magic</title>
			<link>http://fastnet.rorc.org/news-2009/press-releases-2009/long-tactical-race-the-rolex-fastnet-race-loses-none-of-its-magic.html</link>
			<description>&lt;p&gt;&lt;a class=&quot;jcepopup&quot; target=&quot;_blank&quot; title=&quot;Trophies at the pricegiving of the 2009 Rolex Fastnet Race&quot; href=&quot;http://fastnet.rorc.org/downloads/images/2009-news/2009-rfr-trophies-at-the-prizegiving.jpg&quot;&gt;&lt;img style=&quot;border: 0px none #000000; margin: 0px 5px 5px 0px; float: left;&quot; alt=&quot;Trophies at the pricegiving of the 2009 Rolex Fastnet Race&quot; src=&quot;http://fastnet.rorc.org/downloads/images/2009-news/thumbnails/thumb_2009-rfr-trophies-at-the-prizegiving.jpg&quot; width=&quot;200&quot; height=&quot;137&quot; /&gt;&lt;/a&gt;While the previous Rolex Fastnet Race is remembered for the course record time being demolished, the only record broken in this year's running of the Royal Ocean Racing Club's biennial 608 nautical-mile classic was one relating to competitor patience, as light winds at the start and end, combined with powerful spring tides, made for a 'tactically challenging' race, and one of the longest in recent years.&lt;/p&gt;
&lt;p&gt;Running from Cowes to Plymouth via the Fastnet Rock off southwest Ireland, the race again proved it remains one of the world's most prestigious offshore yacht races. The 300-boat entry limit was reached quickly, attracting boats from a wide spread of nations. The bulk came from the UK and France, but there were potent entries from the USA, Hong Kong, Ireland, Germany, Belgium and the Netherlands and others coming from afar afield as Chile and Australia.&lt;/p&gt;
&lt;p&gt;This year's event also attracted a hugely competitive line-up of professional sailors and grand prix race boats from around the world. This included the 2007 race record setter, Mike Slade's 100ft supermaxi ICAP Leopard; two recently launched state of the art Mini-Maxis taking a break from the Med circuit: Niklas Zennstrom's Judel-Vrolijk 72, Ran 2, and Patrizio Bertelli's STP 65 Luna Rossa, crewed by his Italian America's Cup team and featuring an all-star cast including five time Olympic medallist and recent Volvo Ocean Race winner, Torben Grael. The Rolex Fastnet Race was also the offshore debut for Karl Kwok's brand new Farr 80, Beau Geste, run by America's Cup helmsman Gavin Brady, while Roger Sturgeon's race-proven Rolex Sydney Hobart-winning STP65 Rosebud/Team DYT...</description>
			<pubDate>Sat, 15 Aug 2009 22:05:24 +0100</pubDate>
		</item>
		<item>
			<title>Everyone a winner</title>
			<link>http://fastnet.rorc.org/news-2009/race-updates-2009/everyone-a-winner.html</link>
			<description>&lt;p&gt;&lt;a class=&quot;jcepopup&quot; target=&quot;_blank&quot; title=&quot;Sutton Harbour, Plymouth Photo: Rolex/Carlo Borlenghi&quot; href=&quot;http://fastnet.rorc.org/downloads/images/2009-news/2009-rfr-competitors-in-sutton-harbour-plymouth.jpg&quot;&gt;&lt;img style=&quot;border: 0px none #000000; margin: 0px 5px 5px 0px; float: left;&quot; alt=&quot;Sutton Harbour, Plymouth Photo: Rolex/Carlo Borlenghi&quot; src=&quot;http://fastnet.rorc.org/downloads/images/2009-news/thumbnails/thumb_2009-rfr-competitors-in-sutton-harbour-plymouth.jpg&quot; width=&quot;200&quot; height=&quot;138&quot; /&gt;&lt;/a&gt;Niklas and Catherine Zennström were rightly very proud to win the prestigious Fastnet Trophy. The oldest ‘Blue Ribbon' trophy has over 80 years of yacht racing history etched on its plinth. &quot;Team RÁN put an enormous amount of effort into this race, we were lucky with the weather but we did not leave anything to chance, the team worked extremely hard especially ion preparation and we sailed almost perfectly, I would especially like to mention Steve (Hayles) who did a fantastic job navigating on RÁN. The Zennström's received a fantastic ovation from a packed marquee at the Royal Citadel overlooking Plymouth Sound and rightly so, the couple always race on the boat and treat their stellar crew as an extension of their family, they are a credit to the sport.&lt;/p&gt;

&lt;p&gt;However over 300 yachts started the 2009 Rolex Fastnet and not all of the competitors made it home before the 5 pm prize giving. There will be another prize giving at 1800 today on the Rolex Fastnet stage at Sutton Harbour. During the night and the early hours of this morning, the vast majority of the yachts finished, at the Plymouth Breakwater and are now safely moored up in Sutton Harbour. The conditions may have been fairly gentle but five days, racing at sea, is very demanding. There were some tired but triumphant sailors on the dock and in the bars along the Barbican. However, currently there are 15 yachts still racing and they are expected to finish, the Royal Ocean Racing Club's flagship race, during the course of today or the early hours of tomorrow.&lt;/p&gt;
&lt;p&gt;The conditions conspired against the smaller...</description>
			<pubDate>Sat, 15 Aug 2009 12:11:33 +0100</pubDate>
		</item>
		<item>
			<title>Crew Member on GBR5113T Widgeon</title>
			<link>http://fastnet.rorc.org/news-2009/blogs-2009/crew-member-on-gbr5113t-widgeon.html</link>
			<description>&lt;p&gt;Leaden skies and drizzle bring back memories of living on Dartmoor! We are rolling down wind under the big spinnaker. Eyes are on the estimated finish time. The loser buys the first round if we arrive in time (we should). Actually, one round may be all that we manage tonight.Food stocks are holding out well - I only remembered the apples and oranges. We have only used about 180 litres of water so, as a reward for good behavior, I have turned the electric fresh water pump back on. Battery management has also required much less engine hours since we stopped running the fridge all day. When we did, though, stuff stayed frozen at the bottom of the fridge for 3 days.Must finish now. Chainsaw watch is on deck and cabin fever watch are turned in so skipper/mother watch must scrub out the heads!&lt;/p&gt;</description>
			<pubDate>Sat, 15 Aug 2009 07:37:00 +0100</pubDate>
		</item>
		<item>
			<title>Rolex Fastnet Race Prizegiving at Royal Citadel</title>
			<link>http://fastnet.rorc.org/news-2009/race-updates-2009/rolex-fastnet-race-prizegiving-at-royal-citadel.html</link>
			<description>&lt;p&gt;&lt;a class=&quot;jcepopup&quot; target=&quot;_blank&quot; title=&quot;Niklas &amp;amp; Catherine Zennstrom, Roger Maingot, MD Rolex UK, Andrew McIrvine, RORC Commodore&quot; href=&quot;http://fastnet.rorc.org/downloads/images/2009-news/2009-rfr-niklas-and-catherine-zennstrom-roger-maingot-rolex-andrew-mcirvine.jpg&quot;&gt;&lt;img style=&quot;border: 0px none #000000; margin: 0px 5px 5px 0px; float: left;&quot; alt=&quot;2009-rfr-niklas-and-catherine-zennstrom-roger-maingot-rolex-andrew-mcirvine&quot; src=&quot;http://fastnet.rorc.org/downloads/images/2009-news/thumbnails/thumb_2009-rfr-niklas-and-catherine-zennstrom-roger-maingot-rolex-andrew-mcirvine.jpg&quot; width=&quot;200&quot; height=&quot;135&quot; /&gt;&lt;/a&gt;Friday afternoon and at the time of the Rolex Fastnet Race prizegiving at Plymouth's Royal Citadel, one third of the competitors still remain at sea. Of 299 starters, nine have retired and 194 have reached Plymouth, leaving 106 yet to finish.&lt;/p&gt;
&lt;p&gt;While Niklas Zennstrom's Ran 2 has won the 2009 Rolex Fastnet Race overall under IRC and in IRC SZ, so Amanda Hartley and Jamie Olazabel's Swan 56 La Floresta Del Mar, claimed IRC Z. Meanwhile the three smallest IRC classes looked set throughout this race to be a clean sweep for France, until the very last few miles of sailing for the Class 3 leaders late this morning. At 1200 GMT, when Fabrice Amedeo's promising X-332 Bateaux Mouches du Pont de l'Alma had just six miles left to go, she was rudely pipped at the post on handicap by David Lees' High Tension 36, Hephzibah, storming towards the finish line, 17 miles astern of her. The final results of IRC Class 3 are yet to be decided.&lt;/p&gt;
&lt;p&gt;A win in IRC Class 2, conducted with equally clinical precision to that of the seasoned pros on Ran 2, was that of the team on Prime Time, owned by the trio of Jerome Huillard, and brothers Jerome and Marc Alperovitch. Having previously campaigned an X-302 they traded up to their present A-35 yacht one and a half years ago with the specific aim of racing it offshore, the highlight of their program being the Rolex Fastnet Race.&lt;/p&gt;
&lt;p&gt;&quot;The perception is that it is a very well-known race,&quot; confided Marc Alperovitch of how the Royal Ocean Racing Club's biennial classic is viewed across...</description>
			<pubDate>Sat, 15 Aug 2009 02:31:51 +0100</pubDate>
		</item>
		<item>
			<title>Crew member on GBR8764T Buccaneer of Upnor 2</title>
			<link>http://fastnet.rorc.org/news-2009/blogs-2009/crew-member-on-gbr8764t-buccaneer-of-upnor-2.html</link>
			<description>&lt;p&gt;GBR8764T Bucaneer. It's all over. In at 0301, but two big questionsremain....did we beat Skywave on corrected time and are there beerswaiting for us at the harbour? Bucaneer Blogger, for the last time, Out.&lt;/p&gt;</description>
			<pubDate>Sat, 15 Aug 2009 02:22:00 +0100</pubDate>
		</item>
		<item>
			<title>Crew Member on GBR5113T Widgeon</title>
			<link>http://fastnet.rorc.org/news-2009/blogs-2009/crew-member-on-gbr5113t-widgeon.html</link>
			<description>&lt;p&gt;What a difference a day makes! After days close hauled or drifting, a fast reach across the Celtic Sea. 150 miles in 23 hours has to be good for a cruising 31 footer. We are now on the final stretch with a sweepstake for the finishing time. Susie's food is still receiving rave reviews.&lt;/p&gt;</description>
			<pubDate>Fri, 14 Aug 2009 23:19:00 +0100</pubDate>
		</item>
		<item>
			<title>Crew member on GBR8764T Buccaneer of Upnor 2</title>
			<link>http://fastnet.rorc.org/news-2009/blogs-2009/crew-member-on-gbr8764t-buccaneer-of-upnor-2.html</link>
			<description>&lt;p&gt;GBR8764T Bucaneer. Get the champagne on ice... Bucaneer is inbound,downwind from lizard, surfing down the waves and passing everyone who dearchallenge us. Crew is well and ready for the excellent reception awaitingus! (in case you want to come and meet us and hand us all our prizespersonally we reckon our eta is 0300 alongside)&lt;/p&gt;</description>
			<pubDate>Fri, 14 Aug 2009 23:17:00 +0100</pubDate>
		</item>
		<item>
			<title>Crew Member on Mardy Gras</title>
			<link>http://fastnet.rorc.org/news-2009/blogs-2009/crew-member-on-mardy-gras.html</link>
			<description>&lt;p&gt;CREW:&lt;/p&gt;
&lt;p&gt;JAMES BORET&lt;/p&gt;
&lt;p&gt;JOLYON PRICE&lt;/p&gt;
&lt;p&gt;MARK GOODING&lt;/p&gt;
&lt;p&gt;JAMES HEPORN&lt;/p&gt;
&lt;p&gt;JONTY EDWARDS&lt;/p&gt;
&lt;p&gt;STEVE CALDWELL&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;Start: 12:40 09/08/09&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Start – clear air, stayed Island side for best tide. Blew Spinnaker – repaired onboard&lt;/li&gt;
&lt;li&gt;Went through Hurst, taking early advantage beating after 180 degree wind shift&lt;/li&gt;
&lt;li&gt;Early advantage underlined with a bold early move from Needles Channel across Dolphin Banks&lt;/li&gt;
&lt;li&gt;Continued driving forward for tidal gate at Portland Bill, wind dropped off dramatically, kedged off Shambles and ended up missing tidal gate.&lt;/li&gt;
&lt;li&gt;Dropped from 1st in class and 12th overall, moving down fleet to 31st in class&lt;/li&gt;
&lt;li&gt;Mounts Bay – attempted tactical manoeuvre to regain lost advantage but wind suddenly dropped off negating any potential gains&lt;/li&gt;
&lt;li&gt;Rounded Lands End heading across to Scilly Isles chasing fleet&lt;/li&gt;
&lt;li&gt;Tactical decision taken to head due 270 degrees to gain big lift from forecasted Westerlies which would have taken Mardy Gras on a lifting port tack all the way across to Fastnet Rock in an attempt to regain lost advantage over fleet&lt;/li&gt;
&lt;li&gt;02:00 11/08/09 – luff of blade ripped apart meaning that storm trysail would be required if #2 became overpowered.&lt;/li&gt;
&lt;li&gt;04:00 11/08/09 going well – MIGHTY BANG! – Lost section of rod rigging over port side ripping a baton out of the mainsail in the process&lt;/li&gt;
&lt;li&gt;Quickly switched to starboard tack to save rig, continued racing until daybreak&lt;/li&gt;
&lt;li&gt;At first light Mardy Gras was hove to and the crew brought out the lethal weapon, Jim Hepburn, 16 stone of prime Monmouthsire Beef – winched up the mast in a tough swell in the Celtic Sea to erect a jury rig&lt;/li&gt;
&lt;li&gt;After 4 hrs of running repairs Mardy Gras regained course for Fastnet Rock.&lt;/li&gt;
&lt;li&gt;At 07:30 13/08/09 Mardy Gras rounded Fastnet Rock, the elation of milestone completed was swiftly dampened by the news that the course of 125 degrees meant a continuation of the 4-day beat thus far endured&lt;/li&gt;
&lt;li&gt;Tactical decision to stay West to pick up forecasted Westerlies...</description>
			<pubDate>Fri, 14 Aug 2009 18:36:59 +0100</pubDate>
		</item>
		<item>
			<title>Crew member on GBR3205L Star Chaser</title>
			<link>http://fastnet.rorc.org/news-2009/blogs-2009/crew-member-on-gbr3205l-star-chaser.html</link>
			<description>&lt;p&gt;Friday 14 August - 0900 Boat time&lt;/p&gt;
&lt;p&gt;Run, baby, run!&lt;/p&gt;
&lt;p&gt;Have had the most fantastic spinnaker run from 1am this morning and we'restill going strong!&lt;/p&gt;
&lt;p&gt;Yes! We made it round the Lizard at 1pm, after some good helming andtrimming to make sure we could clear the actual point and as we bore away tohead straight for Plymouth (yeah baby!), decided we needed to sail a bit toodeep after all.&lt;/p&gt;
&lt;p&gt;We were all set for a spi change, so in no time we had the symmetrical up onthe pole.&lt;/p&gt;
&lt;p&gt;As needed to get up the mast to change spi halyards over, quickly took thecamera with me: this is what it looks like from up top (about 26m above thewater)!&lt;/p&gt;
&lt;p&gt;Bit bouncy up there when you're under spinnaker and I've got the bruises toproof it. Must admit, I do bruise a bit easily.  Actually always end up withsome inexplicable bruises after racing, even when I cannot remember havingbumped into anything.&lt;/p&gt;
&lt;p&gt;Have overtaken a few more boats on this run, and even though some threatenedto catch us again when the wind went light again for a while, have managedto stay ahead. Sure we can catch some more before we get there!&lt;/p&gt;
&lt;p&gt;We're making great great progress at the moment, charging on towardsPlymouth at speeds between 8kn and 11.2kn (record for Will and Charles,congrats!). Must say the other watch did brilliant getting us around theLizard, so congrats too!&lt;/p&gt;
&lt;p&gt;But let's not get ahead of ourselves; 31nm to go the finish! If the windkeeps up and we keep on going as we do, hope to make it just before a latedinner.&lt;/p&gt;
&lt;p&gt;Fingers crossed everybody!&lt;/p&gt;
&lt;p&gt;Marlies&lt;/p&gt;
&lt;p&gt;Star Chaser GBR3205L&lt;/p&gt;
&lt;p&gt;www.starchasersailing.com&lt;/p&gt;
&lt;div style=&quot;clear: both;&quot;&gt;2009-frog/frog-1250259879&lt;/div&gt;</description>
			<pubDate>Fri, 14 Aug 2009 14:24:41 +0100</pubDate>
		</item>
		<item>
			<title>Crew member on GBR8764T Buccaneer of Upnor 2</title>
			<link>http://fastnet.rorc.org/news-2009/blogs-2009/crew-member-on-gbr8764t-buccaneer-of-upnor-2.html</link>
			<description>&lt;p&gt;Bucaneer Blog. What's that i hear? RORC are going to lay on a specialarrival party in the early hours of saturday for all the yachts late in....oh and free beers...how very kind! Spinaker now being worked hard by thecrew to ensure we are there for those beers...&lt;/p&gt;</description>
			<pubDate>Fri, 14 Aug 2009 14:24:25 +0100</pubDate>
		</item>
		<item>
			<title>Crew member on GBR8764T Buccaneer of Upnor 2</title>
			<link>http://fastnet.rorc.org/news-2009/blogs-2009/crew-member-on-gbr8764t-buccaneer-of-upnor-2.html</link>
			<description>&lt;p&gt;Bucaneer. The curse of bucaneer continues...how is it we have gone aroundthe rock and are still beating? Why is it south east when forecast northwest? Throw someone overboard!&lt;/p&gt;</description>
			<pubDate>Fri, 14 Aug 2009 13:09:20 +0100</pubDate>
		</item>
		<item>
			<title>Crew member on GBR8764T Buccaneer of Upnor 2</title>
			<link>http://fastnet.rorc.org/news-2009/blogs-2009/crew-member-on-gbr8764t-buccaneer-of-upnor-2.html</link>
			<description>&lt;p&gt;bucaneer Blog. Hurray we are rounding bishop's rock which means we're onthe last leg....bring on plymouth! Of course because so many boats arestill on the water i'm sure RORC Will delay the prize giving and partytill tomorrow......pleeease! I think Dave (the galley slave) will have abreakdown if he finds there is no party after 6 days at sea! Games hit anall time low last night as we played 'eye spy' in dense fog!&lt;/p&gt;</description>
			<pubDate>Fri, 14 Aug 2009 13:09:18 +0100</pubDate>
		</item>
		<item>
			<title>Crew member on GBR1204 HMSTC Dasher</title>
			<link>http://fastnet.rorc.org/news-2009/blogs-2009/crew-member-on-gbr1204-hmstc-dasher.html</link>
			<description>&lt;p&gt;alrithen from the classic yacht dasher, yippee the liz is behind us! We'rein pasty land. 'leroy' is pacein the decks, he worried there isnt enough homeward boundingoin on, somethin bout make n mend on friday afternoons... Or is hehungry....Rest of us happy that its a straight line to finish-ish. Well done to allthose that hav finished we tryin our hardest to b there for the do tocheer u on! Trim trim trim said the doc...&lt;/p&gt;</description>
			<pubDate>Fri, 14 Aug 2009 13:09:17 +0100</pubDate>
		</item>
		<item>
			<title>Long, slow finish</title>
			<link>http://fastnet.rorc.org/news-2009/press-releases-2009/long-slow-finish.html</link>
			<description>&lt;p&gt;&lt;a class=&quot;jcepopup&quot; target=&quot;_blank&quot; title=&quot;The fleet in Plymouth&quot; href=&quot;http://fastnet.rorc.org/downloads/images/2009-news/2009-rfr-the-fleet-in-plymouth.jpg&quot;&gt;&lt;img style=&quot;border: 0px none #000000; margin: 0px 5px 5px 0px; float: left;&quot; alt=&quot;The fleet in Plymouth&quot; src=&quot;http://fastnet.rorc.org/downloads/images/2009-news/thumbnails/thumb_2009-rfr-the-fleet-in-plymouth.jpg&quot; width=&quot;200&quot; height=&quot;138&quot; /&gt;&lt;/a&gt;Typically the Rolex Fastnet Race is all but concluded by the Friday morning, five days after the start. But by this morning, only around one third of the fleet have reached the finish off Plymouth, for the Royal Ocean Racing Club's 608 mile long biennial offshore classic.&lt;/p&gt;
&lt;p&gt;Even in Class Zero, around one third of the boats have still to finish. Here, the winner is almost certainly the Swan 56, La Floresta Del Mar of Amanda Hartley and Jamie Olazabel. At present, they are almost 1.5 hours ahead of second-placed Tonnerre de Breskens of former Rolex Fastnet Race winner Piet Vroon.&lt;/p&gt;
&lt;p&gt;La Floresta Del Mar was previously Filip Balcaen's Aqua Equinox, winner of the Rolex Swan Cup in 2006, but the Madrid-based Anglo-Spanish couple &quot;fell in love with her&quot; and bought her two years ago to replace their Grand Soleil 46.&lt;/p&gt;
&lt;p&gt;In addition to the boat's past race credentials and an extensive refit, to make her suitable for offshore rather than inshore racing, notable about Hartley and Olazabel's Rolex Fastnet Race campaign was that they put together a crack crew including many of the very best Spanish sailors. Their team included Jordi Calafat, the 470 Gold medallist from the 1992 Olympics, most recently with the America's Cup defenders Alinghi and on Telefonica Blue for the recent Volvo Ocean Race, America's Cup bowman Jaime Arbones, multiple round the world racer Guillermo Altadill and race veteran Pachi Rivero.&lt;/p&gt;

&lt;p&gt;&quot;It started a year ago after the Rolex Swan Cup that we decided to go for the Rolex Fastnet Race, but we wanted to do it properly,&quot; says Olazabel of their campaign. &quot;Thanks to the help and willingness of all the crew...</description>
			<pubDate>Fri, 14 Aug 2009 13:03:43 +0100</pubDate>
		</item>
		<item>
			<title>Race round up 1100 12th Aug 2009</title>
			<link>http://fastnet.rorc.org/news-2009/race-updates-2009/race-round-up-1100-12th-aug-2009.html</link>
			<description>&lt;p&gt;&lt;a class=&quot;jcepopup&quot; target=&quot;_blank&quot; title=&quot;La Foresta del mar Photo: Rolex/Carlo Borlenghi&quot; href=&quot;http://fastnet.rorc.org/downloads/images/2009-news/2009-rfr-la-floresta-del-mar.jpg&quot;&gt;&lt;img style=&quot;border: 0px none #000000; margin: 0px 5px 5px 0px; float: left;&quot; alt=&quot;La Foresta del mar Photo: Rolex/Carlo Borlenghi&quot; src=&quot;http://fastnet.rorc.org/downloads/images/2009-news/thumbnails/thumb_2009-rfr-la-floresta-del-mar.jpg&quot; width=&quot;200&quot; height=&quot;133&quot; /&gt;&lt;/a&gt;Amanda Hartley's Swan 56, La Foresta del mar was the surprise winner in IRC Zero beating the highly fancied Ker 46, Tonnerre de Breskens owned by 26 time Fastnet veteran Piet Vroon. La Foresta del mar was crewed by some of the worlds finest Spanish sailors including Jordi Cafalat and Guillermo Atadil. Sir Geoffrey Mulcay's Swan 56, Noonmark VI is third.&lt;/p&gt;
&lt;p&gt;Loday &amp;amp; Nicoleau, Grand Soleil 43, Codiam, look to have clinched IRC 1 with Cyrille Legloahec's A 40, Batistyl and Andrew McIrvine's Corby 36, Quokka VII, currently second and third respectfully. All three yachts are now in.&lt;/p&gt;
&lt;p&gt;Alperovitch &amp;amp; Huillard's A 35, Prime Time, are still holding court in Class IRC 2 with David Walters' J 39, Jackdaw in second and Yannick Richomme's Grand Soleil 40, Captain Blind in third, all three of these yachts are safely tucked up in Sutton Harbour but most of the class are still at sea. These three yachts look set to take the podium positions in class.&lt;/p&gt;

&lt;p&gt;In IRC Three none of the boats have completed the Rolex Fastnet Race, currently Fabrice Amedeo's X 332, Bateaux Mouches du Pont de L'Alma leads David Lees' High Tension 36, Hephzibah with Fabrice Tropres' Dufour 34, Major Tom losing ground control to drop to third place.&lt;/p&gt;
&lt;p&gt;In the two Handed division there was heart break for Mike Moxley and his crew on HOD 35, Malice, having led for virtually the entire race on corrected time, Malice was pipped to the post by Simon Brady's Figaro, Sonic Boom II by less than an hour in a race that took nearly five days. Mark Himsworth's Contessa 32, Drumbeat is currently...</description>
			<pubDate>Fri, 14 Aug 2009 10:47:08 +0100</pubDate>
		</item>
		<item>
			<title>Crew member on 27 Hot Socks</title>
			<link>http://fastnet.rorc.org/news-2009/blogs-2009/crew-member-on-27-hot-socks.html</link>
			<description>&lt;p&gt;Well we have continued the theme of 'never a dull moment' aboard bluQube.With just a few hours to go before we rounded the Fastnet and for thesecond time in one day we were approached at speed by a motor vessel.Upon closer inspection it turned out to be the RNLI which suprised us alittle as as far as we were concerned we had no requirement for rescue atthat particular moment in time, (had the famous rock been any further awayI think we would have volunteered quite happily to take part in a rescuedrill!)  Rather than seeing some freindly faces we were greeted by a sterntelling off for having broadcast on channel 16 all day blocking out anyother users.  We were of course blissfully unaware of this and it turnedout to be a gremlin in the on deck vhf which has remained off ever since.We apologized profusely and have since been trying to recall what we mayhave been chatting about that everyone else in the vicinity would havebeen a party too...oops So we eventually rounded the rock and were pleased to still see a few navlights behind us!  We celebrated in style with a glass of Babycham each,(pure class), and set to work overhauling the boats that we couldn't catchupwind.  By Pantaneous buoy we had already caught 3 yachts and excitedlyhoisted the spinnaker planning a night of overtaking.  With spinnakerraised to its full glory it flew for all of 5 minutes before the windsimply vanished - not a sausage.  So that was the end of that and the jibwent back up.  After several minutes of doing graceful 360 degree drifts asmall breeze line moved in, along with a ship that had clearly given uptrying to figure out which way we were going and had opted...</description>
			<pubDate>Fri, 14 Aug 2009 10:46:39 +0100</pubDate>
		</item>
		<item>
			<title>Crew member on GBR2899 Freebird</title>
			<link>http://fastnet.rorc.org/news-2009/blogs-2009/crew-member-on-gbr2899-freebird.html</link>
			<description>&lt;p&gt;Still 130 nm short of Bishops. Regret will not be at the party to night.Congratulations to the winners, all competitors and RORC. Have a greatparty tonight. Regards Freebird&lt;/p&gt;</description>
			<pubDate>Fri, 14 Aug 2009 10:10:49 +0100</pubDate>
		</item>
		<item>
			<title>Puma Logic finishes Rolex Fastnet Race</title>
			<link>http://fastnet.rorc.org/news-2009/blogs-2009/puma-logic-finishes-rolex-fastnet-race.html</link>
			<description>&lt;p&gt;Fantastic news from Plymouth. Puma Logic has completed the Rolex Fastnet Race, after a very slow and tortuous last few miles with little wind and a turning tide.&lt;/p&gt;
&lt;p&gt;They crossed the line at 1.30 am this morning, with Philippe's Mum and Dad in their own yacht guiding them back to port, after finishing.&lt;/p&gt;
&lt;p&gt;A very tired but jubilant crew were met by friends and family on the dock side and their first words were - where's the beer tent?!!&lt;/p&gt;
&lt;p&gt;Puma Logic came a very creditable 10th in IRC Class1 overall and second in Division 1A, which is marvellous. The only yacht to be ahead of them in this division was Quokka, a Corby 36.&lt;/p&gt;
&lt;p&gt;Meanwhile, still out on the race track, Playing Around Logic have the finish in their sights but have no wind, in fact, absolutely nothing. It is a glass-like sea at the moment, without a ripple to be seen anywhere. However, there is wind coming from the South-west which means that all the yacht still racing someway behind them have now got breeze and are scooting along. Peter and his crew have only 6 miles to go, so hopefully they can ghost across the line in the next couple of hours nefore the rest of the fleet start to catch them up. Everyone is willing them on down here in Plymouth and the Puma crwe have already gone and got the beers in - I am sure they can probably smell it!&lt;/p&gt;
&lt;p&gt;Jaguar Logic has had another very slow night due to the lack of wind, but they now have breeze and are moving again. They are coming up to the Lizard and are moving at nearly 7 knots which is great. It will certainly put a smile on the cres faces this morning. They have moved up to 26th place and...</description>
			<pubDate>Fri, 14 Aug 2009 09:07:42 +0100</pubDate>
		</item>
		<item>
			<title>Crew Member on Incisor of Wight</title>
			<link>http://fastnet.rorc.org/news-2009/blogs-2009/crew-member-on-incisor-of-wight.html</link>
			<description>&lt;p&gt;Two years of  careful planning paid off as we sailed over the start line in the good boat Incisor of Wight with spinnaker billowing in front of us. Nature still has a habit of throwing a few googlies in your direction as the eagerly anticipated winds disappeared in a patch of windless Solent water. Still, it gives Gerard the opportunity to display the “Deliver Quality Data” banner and give the crew a riveting insight into the many benefits of designing quality into their Business Intelligence Solutions.&lt;/p&gt;
&lt;p&gt;The fleet headed south leaving us behind and it seemed to take forever to reach Portland bill. Still the crew are in good spirits, finally the breeze kicks in and away we go.&lt;/p&gt;
&lt;p&gt;We cleared Lands End early Tue and the Celtic Sea threw in its usual veering westerly’s giving us all a hard night on watch with the occasional wave sweeping the deck. Boot rustlers struck in the dark of night culminating in that seasoned sea dog Crampsie attempting to push his size 10s into Eileen’s petite boots.&lt;/p&gt;
&lt;p&gt;The crew’s spirit never wavered. We know that pain is temporary, it may last a minute, an hour, a day, a month even a year however it is eventually replaced by something else. If we quit it lasts for ever.&lt;/p&gt;
